Quick Contacts
Quick Contacts
Length of Hull
Beam of Hull
Cabins
Speed meets luxury – this is the essence of the S45 and the sum of all BAVARIA’s innovations. In this motor yacht, everything that makes BAVARIA so popular is brought together. Safe, excellent performance under all conditions and an inimitable sense of design in shape and colour – we have made a dream come true. Experience the BAVARIA S45.
| Overall length with bowsprit | 18,28 m |
|---|---|
| Hull length | 17,41 m |
| Waterline length | 16,82 m |
| Beam | 5,20 m |
| Displacement (empty) | 20.170 kg |
| Standard keel draft | 2,70 m |
| Standard keel weight | 5.000 kg |
| Shallow keel draft | 2,25 m |
| Shallow keel weight | 5.642 kg |
| Fuel capacity | 318 L (636 L opt.) |
| Water capacity | 760 L (1 078 L opt.) |
| Cabins | 3 / 4 |
| Master aft cabin | 2,00 m |
| Master forward cabin | 1,96 m |
| Forward guest’s cabin(s) | 1,96 m |
| Companionway | 2,00 m |
| Saloon | 1,94 m |
| Galley | 2,10 m |
| Forward owner’s head | 2,00 m |
| Aft VIP’s head | 1,98 m |
| Engine | Yanmar Ligne d’arbre |
| Surface de voilure standard : Grand-voile enrouleur + foc autovireur / Standard sail area : furling mainsail + self-tacking JIB | 131 m2 : |
| Surface de voilure optionnelle : Grand-voile Full-Batten + génois 110 % / Optional sail area : Full-Batten mainsail + genoa 110 % | 163 m2 : |
| Asymmetrical spinnaker | 250 m2 |
| Code 0 | 110 m2 |
| Mast height above waterline | 25,20 m |
| CE Category | A14 / B16 / C16 / D16 |
| Designers | Philippe Briand Yacht Design – Winch Design – Jeanneau Design |
No matter if your vision is classic or bold, simple or intricate, we turn your inspiration into reality.