Quick Contacts
Quick Contacts
Length of Hull
Beam of Hull
Speed meets luxury – this is the essence of the S45 and the sum of all BAVARIA’s innovations. In this motor yacht, everything that makes BAVARIA so popular is brought together. Safe, excellent performance under all conditions and an inimitable sense of design in shape and colour – we have made a dream come true. Experience the BAVARIA S45.
| Hull length | 11,38m |
|---|---|
| Overall length - with options | 13,12m |
| Beam overall | 6,65m |
| Air Draft | 19,78m |
| Water Draft | 1,26m |
| Light displacement (CE) | 10,24 T |
| Upwind sail area | 77,7m² |
| Square-top mainsail (optional) | 56m² |
| Full-batten mainsail with roach | 50m² |
| Self-tacking jib | 23m² |
| Code 0 (opt) | 59m² |
| Fuel capacity | 400 L |
| Fresh Water Capacity (standard) | 300 L |
| Fresh Water Capacity (optional) | 200 L |
| Engine power | 2 X 29 CV / HP |
| Architect | VPLP Design |
| Exterior design | Patrick le Quément |
| Interior design | Nauta Design |
| Number of berths | 6 to 10 |
| CE Certification | A:8 ; B:12 ; C:16 ; D:20 |
No matter if your vision is classic or bold, simple or intricate, we turn your inspiration into reality.